Skip to product information
1 of 7

Timeless Algae - Comfort Shoes

Timeless Algae - Comfort Shoes

Regular price $119.00 USD
Regular price Sale price $119.00 USD
Sale Sold out
Size

What are you getting?

Comfortable low-top canvas sneakers designed for everyday wear. The soft leather upper feels lightweight, while showcasing rich, saturated colors that stay vivid and expressive. A flexible rubber sole — available in white or black — provides stable support, and matching laces ensure a secure, comfortable fit. The low-profile silhouette keeps the shoes easy to wear throughout the day.

• LightweightPU leather upper 
• Flexible rubber sole w/ matching lace color
• 14 sizes

Yes you can order shoes online.
See the size guides below for exact measurements.
  

What happens when you order?

Comfort Shoes are built on demand, so there's no wasted inventory. Care is taken with each order. We will also pay for shipping. Within 1–2 weeks of ordering, you will receive your FREE tracking number in the email you use at checkout.
 
Bottom line:

If you're willing to wait a few weeks, then you'll have a pair of shoes that just work; comfort you can feel, with color that stands out.











Size Guide — Inches

US (W / M) • EU • Insole • Outsole

W5 / M3 — 35 • 9.0 • 9.6
W5.5 / M4 — 36 • 9.2 • 9.8
W6 / M4.5 — 37 • 9.5 • 10.1
W7 / M5 — 38 • 9.7 • 10.4
W8 / M6 — 39 • 10.0 • 10.6
W9 / M7 — 40 • 10.2 • 10.9
W10 / M7.5 — 41 • 10.5 • 11.1
W11 / M8.5 — 42 • 10.7 • 11.3
W11.5 / M9.5 — 43 • 11.0 • 11.7
W12 / M10 — 44 • 11.3 • 12.0
W12.5 / M11 — 45 • 11.5 • 12.2
W13.5 / M12 — 46 • 11.8 • 12.4
W14.5 / M13 — 47 • 12.0 • 12.8
W15.5 / M14 — 48 • 12.3 • 13.0
 

Size Guide — Centimeters

US (W / M) • EU • Insole • Outsole

W5 / M3 — 35 • 22.8 • 24.4
W5.5 / M4 — 36 • 23.4 • 25.0
W6 / M4.5 — 37 • 24.1 • 25.7
W7 / M5 — 38 • 24.7 • 26.3
W8 / M6 — 39 • 25.4 • 27.0
W9 / M7 — 40 • 26.0 • 27.7
W10 / M7.5 — 41 • 26.7 • 28.1
W11 / M8.5 — 42 • 27.3 • 28.8
W11.5 / M9.5 — 43 • 28.0 • 29.8
W12 / M10 — 44 • 28.6 • 30.5
W12.5 / M11 — 45 • 29.3 • 31.0
W13.5 / M12 — 46 • 29.9 • 31.5
W14.5 / M13 — 47 • 30.6 • 32.5
W15.5 / M14 — 48 • 31.2 • 33.0

View full details